Property search !
OwnSpace, is a SaaS real estate platform that allows hotel and furnished apartment owners to list their properties and attract customers online.
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
|  | Rent out a property | Cottage Airbnb in Kajiado for rent | Kajiado | house 4 bedrooms | 0 m2 | EUR 157 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom Airbnb Apartment in Kileleshwa | Nairobi, Kileleshwa | apartment 2 bedrooms | 0 m2 | EUR 43 per day | Floors: 0 | 
|  | Rent out a property | Studio Airbnb Apartment in North Airport road | Nairobi, North Airport Road | apartment | 0 m2 | EUR 24 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom Airbnb Apartment in Ngara | Nairobi, Ngara | apartment 2 bedrooms | 0 m2 | EUR 31 per day | Floors: 0 | 
|  | Rent out a property | 1 Bedroom Airbnb Apartment in Naivasha | Naivasha, Naivasha | apartment 1 bedrooms | 0 m2 | EUR 27 per day | Floors: 0 | 
|  | Rent out a property | 1 bedroom Airbnb Apartment in Syokimau | Syokimau, Syokimau | apartment 1 bedrooms | 0 m2 | EUR 27 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom Airbnb Apartment in Kisii | Kisii, Kisii, Mwembe | apartment 2 bedrooms | 0 m2 | EUR 35 per day | Floors: 0 | 
|  | Rent out a property | 3Bedroom Airbnb Apartment at Mtwapa | Mombasa, Mtwapa, Mombasa | apartment 3 bedrooms | 0 m2 | EUR 47 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom Airbnb Apartment in Kileleshwa | Nairobi, Kileleshwa | apartment 2 bedrooms | 0 m2 | EUR 63 per day | 8/0 | 
|  | Rent out a property | 3br stand alone Airbnb in South B | Nairobi, South B | house 3 bedrooms | 0 m2 | EUR 78 per day | 1/1 | 
|  | Rent out a property | 5br Maisonette Airbnb in Kisumu | Kisumu, Milimani, Kisumu. | house 5 bedrooms | 0 m2 | EUR 118 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom AirBnb Apartment in Kilimani | Nairobi, Kilimani | apartment 2 bedrooms | 0 m2 | EUR 63 per day | Floors: 0 | 
|  | Rent out a property | 3 Bedroom Airbnb Apartment in Kilimani | Nairobi, Kilimani | apartment 6 bedrooms | 0 m2 | EUR 78 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom Airbnb Apartment in Westlands | Nairobi, Westlands | apartment 2 bedrooms | 0 m2 | EUR 71 per day | Floors: 0 | 
|  | Rent out a property | 2 Bedroom AirBnb in South B for Rent | Nairobi, South B | apartment 2 bedrooms | 0 m2 | EUR 43 per day | Floors: 0 | 
|  | Rent out a property | 1Bedroom AirBnb for Rent in South B | Nairobi, South B | apartment 1 bedrooms | 0 m2 | EUR 27 per day | Floors: 0 | 
|  | Rent out a property | 1Bedroom AirBnb for Rent in South B | Nairobi, South B, Balozi Estate | apartment 1 bedrooms | 0 m2 | EUR 27 per day | 1/0 | 
|  | Rent out a property | 2 Bedroom AirBnb for Rent in Karen | Nairobi, Karen, Kephis | hotel 2 bedrooms | EUR 55 per hour | 1/1 | 

 
 
 
 



