Nairobi
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
![]() | Rent out a property | Rental Apartments | apartment 2 bedrooms | 0 m2 | KES 8 000 per day | 16/17 |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 16 000 per day | Floors: 0 | |
| Rent out a property | 2Bedroom Airnbnb In Harambee Sacco, Donholm | apartment 2 bedrooms | 0 m2 | KES 5 000 per day | Floors: 0 | |
| Rent out a property | 2 bedroom Airbnb in Harambee Sacco | apartment 2 bedrooms | 0 m2 | KES 5 000 per day | Floors: 0 | |
| Rent out a property | Studio Airbnb for Rent in Buruburu | apartment 1 bedrooms | 0 m2 | KES 2 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | KES 18 000 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Riverside | apartment 3 bedrooms | 0 m2 | KES 20 000 per day | Floors: 0 | |
| Rent out a property | Riverside Drive 3Bedroom airbnb for rent | apartment 3 bedrooms | 0 m2 | KES 20 000 per day | 8/10 | |
| Rent out a property | 3 bedroom Airbnb house in Harambee Estate | house 3 bedrooms | 0 m2 | KES 6 000 per day | 1/1 | |
| Rent out a property | 2Bedroom Airnbnb In Buruburu phase 2 | house 2 bedrooms | 0 m2 | KES 4 500 per day | 1/1 | |
| Rent out a property | 3 bedroom Fully Furnished Apartment in Riverside | apartment 3 bedrooms | 0 m2 | KES 220 000 per month | 2/0 | |
| Rent out a property | 2 Bedroom Airbnb Apartment in Kileleshwa | apartment 2 bedrooms | 0 m2 | KES 5 500 per day | Floors: 0 | |
| Rent out a property | Studio Airbnb Apartment in North Airport road | apartment | 0 m2 | KES 3 000 per day | Floors: 0 | |
| Rent out a property | 2 Bedroom Airbnb Apartment in Ngara | apartment 2 bedrooms | 0 m2 | KES 4 000 per day | Floors: 0 |


